| AC Input Wide Voltage | Single phase 180-265Vac ; Three phase 10-450Vac200-400Vac |
| AC Input Frequency | 45-65Hz |
| Safety | CE , CB , ETL |
| Efficiency | 92% |
| Protection Level | IP66 |
| Working Temperature | -35℃-+65℃ |
| Dimension | 441.6×336×113.2MM |
| Net Weight | 13.5KG |

Output voltage range :50-110VAC. Max.output current 110A. Max.output power can reach 10KW. The 10KW on-board charger has built-in CAN interface to communicate with BMS and VCU etc. It features stable performance, safety and reliability, compact protection function. It adopts air-cooling, IP66 protection, n which the AC-DC on-board charger converts the wide-range single phase alternating current connected from the charging port into high-quality direct current for charging the power battery in the vehicl and maximum support is 10KW of continuous charging power, and the on-board charger responds to the voltage and current commands given by the BMS during the charging process ,and carries out the status feedback for self-diagnostics. Suitable for all kinds of electric vehicles. The charging curve of batteries can be customized according to the customer's requirements, in order to achieve best matching requirements.Adopting three-phase power or singel-phase power for charging.CAN BUS communication, it can be seamlessly integrated with control system, to achieve data transmission and control.| EPC Series Specifications: | ![]() | ||
| DC Output | 80V100A | ||
| Maximum DC Output Voltage | 80V | ||
| DC Output Voltage Range | 50-110VDC | ||
| Maximum DC Output Current | 100A | ||
| Minimum Output Power | Singel 2.6KW ; Three phase 10KW | ||
| Maximum Locking Current | 10A | ||
| Applicable Battery Type | Lithium ion/Lead acid | Product Characteristics | |
| Reverse Polarity Protection | No | 1. High efficiency, stable charging, high reliability. 2. It can be charged with customised three-phase power or singel-phase power for charging . 3. Output voltage range:50-110VAC.Max.output current 110A. Max.output power can reach 10KW. 4. CAN BUS communication control DC output voltage and current. | |
| Short Circuit Protection | No | ||
| CAN communication | YES | ||
| AC Input | |||
| AC Input Voltage Range | Singel phase180-265VDC Three phase 310-450VDC | ||
| Nominal AC Input Voltage | Singel phase 220V ; Three phase 380V | ||
| Nominal AC Input Frequency | 45-65Hz | ||
| Maximum AC Input Current | Singel phase 13A ;Three phase 30A | ||
| Power Factor | > 0.98 under heavy load | ||
| Regulatory | Dimension | ||
| Safety | CE | ||
| Mechanical | ![]() | ||
| Dimensions | 441.6×336×113.2mm | ||
| Weight | 13.5KG | ||
| Cooling | Natural heat dissipation | ||
| External Display | Three red one green,bicolour light | ||
| Tel: +86-769-89797540 Web: www.eaypower.com E-mail: [email protected] Address: Room1304, Unit1, Building 3, No.13, Tianxing Road,Huangjiang Town, Dongguan City, Guangdong Province, China. | |||
| Environmental | |||
| Operating Temperature | -30℃-+65℃ | ||
| Storage Temperature | -40℃-+70℃ | ||
| Waterproof | IP66 | ||
| For more information,please visit www.eaypower.com | |||






